Turkish (Turkiye)English (United Kingdom)
banner kayit2
banner kayitliste
logo
tsf logo_2015
 gsb

  Excel Dosyasını Kaydet

MERSIN METROPOLITAN MUNICIPALITY 8th INTERNATIONAL CHESS TOURNAMENT
CATEGORY A 10.11.2024 - 16.11.2024
Organizatör(ler) : MERSIN METROPOLITAN MUNICIPALITY & TURKISH CHESS FEDERATION
Turnuva Direktörü : ÖMER FARUK ERCAN
Başhakem : IA KUCUKKILINC Harun (6384536)
Başhakem Yardımcısı : IA OKAT Omer Kurtulus; FA AYDEMIR Cevzel (44523335)
Hakem : NA CAN Serdar (44597860), NA YASA Taner (44597908), NA BULUT Sadet (26355450), NA ERTONG Rifat (44597886), NA SAHİN Mehmet (26349280), NA SEVEN Ozkan (51623170)
Şehir : YENİŞEHİR ATATURK CULTURAL CENTER MERSİN
Rating-Ø : 2171
Tarih : 10.11.2024 'e 16.11.2024
Tur 9 dan Sonra Elo Performans
No. UNVAN İSİM FED FIDE NO. ELO W n We W-We K Rtg+/- Ra Rp
1 GM BERNADSKIY, VITALIY UKR 14100371 2543 6,5 9 6,79 -0,29 10 -3 2333 2494
2 GM LOBANOV, SERGEI FID 24183750 2503 7,0 9 6,77 0,23 10 2 2286 2495
3 POUR AGHA BALA, AMIRREZA IRI 12572896 2483 0,0 2 1,84 -1,84 10 -18 2083 1266
4 GM IKONNIKOV, VYACHESLAV FID 4100972 2465 5,5 9 7,51 -2,01 10 -20 2176 2251
5 GM ANNABERDIYEV, MEYLIS TKM 14000563 2443 6,5 9 6,63 -0,13 10 -1 2238 2403
6 GM YERMOLINSKY, ALEX USA 2005492 2417 5,0 9 6,50 -1,50 10 -15 2233 2276
7 FM EBRAHIMI HERAB, HAMIDREZA IRI 22512888 2386 6,5 9 5,39 1,11 20 22 2302 2468
8 IM CHENG, BINDI CAN 2682249 2368 4,5 9 7,71 -3,21 10 -32 2060 2060
9 IM SCHEKACHIKHIN, MAKSIM FID 24177830 2353 6,5 9 5,97 0,53 10 5 2220 2386
10 FM BICER, ATAKAN MERT TUR 34560645 2342 3,5 7 5,46 -1,96 10 -20 2114 2114
11 JINAN, JOMON IND 35002511 2342 5,5 9 6,52 -1,02 10 -10 2157 2237
12 IM ALIYEV, RAVAN AZE 13409980 2338 6,0 9 5,14 0,86 20 17 2278 2403
13 IM MAMMADOVA, GULNAR AZE 13403508 2328 6,5 9 6,03 0,47 10 5 2188 2354
14 FM BARADARAN TAMADON, ARIAN IRI 12595837 2323 5,5 9 4,94 0,56 20 11 2283 2363
15 IM KOKSAL, EGE TUR 6317626 2316 5,5 9 6,43 -0,93 10 -9 2137 2217
16 FM ZEYNALLI, RASHAD AZE 13403320 2300 4,5 8 6,51 -2,01 20 -40 2045 2088
17 GM ODEEV, HANDSZAR TKM 14000091 2264 5,5 9 6,02 -0,52 10 -5 2130 2210
18 GURBANOV, ISMAYIL AZE 13417304 2261 5,0 9 5,40 -0,40 20 -8 2187 2230
19 FM SANZ WAWER, DANIEL ESP 1185543 2254 5,5 9 4,96 0,54 20 11 2213 2293
20 FM DOGAN, NAZMI CAN TUR 6309658 2218 5,5 9 6,44 -0,94 20 -19 2054 2134
21 CM ABBASI ABELUIE, MOHAMMAD MEHDI IRI 36727890 2218 4,5 8 3,47 1,03 40 41 2269 2312
22 CM ISIK, ENGIN YASAR TUR 6301886 2172 1,0 4 2,62 -1,62 20 -32 2058 1865
23 DAGHAN, DEVRAN TUR 6371930 2216 0,0 1 0,75 -0,75 20 -15 2026
24 CM YILDIZ, SERDAR MURAT TUR 44536780 2201 5,5 9 5,19 0,31 40 12 2149 2229
25 CM ZEREY, DEMHAT TUR 51608871 2194 5,5 9 2,94 2,56 40 102 2329 2409
26 ATIS, HASAN TUR 44598017 2167 5,5 9 4,34 1,16 40 46 2188 2268
27 WGM KAZIMOVA, NARMIN AZE 13402951 2155 5,0 9 4,42 0,58 20 12 2173 2216
28 BIRIYA, MOHAMMADAMIN IRI 22541926 2139 5,5 9 4,44 1,06 40 42 2153 2233
29 BAYRAMOV, VUGAR AZE 13400916 2133 4,5 9 5,23 -0,73 20 -15 2075 2075
30 HASIRCI, OZGUR DENIZ TUR 34594760 2128 5,0 9 5,20 -0,20 40 -8 2076 2119
31 FM MOHANNAD, FARHAN JOR 8100918 2115 3,5 8 4,15 -0,65 20 -13 2102 2059
32 SAHIN, ATA SARP TUR 51632640 2109 2,0 9 5,48 -3,48 40 -139 2030 1810
33 KOLAT, ATA TUR 26365944 2105 2,0 8 4,13 -2,13 40 -85 2104 1916
34 AKKARA, OMER TUR 26319802 2103 4,0 9 4,04 -0,04 40 -2 2159 2116
35 CM ERERDEM, GANI EREN TUR 6310915 2066 4,5 9 3,36 1,14 20 23 2179 2181
36 CM TOPUZ, MIRAC MELIH TUR 26364611 2097 4,0 8 1,93 2,07 40 83 2312 2312
37 CM UNSAL, GORKEM TUR 51607484 2097 3,0 8 4,36 -1,36 40 -54 2072 1985
38 CM SAHIN, SARP TUR 51605066 2087 3,5 8 4,14 -0,64 40 -26 2083 2040
39 CM GULDEN, EGEMEN TUR 6324983 2084 1,0 6 2,61 -1,61 20 -32 2145 1872
40 CM UZDEMIR, ALI POYRAZ TUR 51619733 2081 4,5 9 3,29 1,21 40 48 2189 2189
41 POURRAMEZAN CHAFJIRI, PARSA IRI 42548098 2081 4,5 8 2,75 1,75 40 70 2209 2252
42 BABANIYA, BENYAMIN IRI 12539392 2080 4,5 9 4,26 0,24 20 5 2103 2103
43 GULSOY, MUSTAFA ALPAGO TUR 6337074 2040 4,5 9 2,10 2,40 20 48 2264 2265
44 AIM SAYGIN, NURETTIN TUR 145096914 2066 3,5 8 2,50 1,00 40 40 2226 2183
45 KHALILI, SAEID IRI 12503495 2066 3,0 7 2,02 0,98 20 20 2243 2196
46 MAHMUDZADE, YUNIS AZE 13433717 2065 4,0 9 3,23 0,77 40 31 2181 2138
47 FM PRIMBETOV, KAZBEK KAZ 13702297 2059 3,5 8 2,26 1,24 20 25 2235 2192
48 WCM TIRPAN, CEREN TUR 26385309 2053 3,5 9 2,82 0,68 40 27 2198 2118
49 TURKER, ESAT TUNA TUR 51618249 2050 3,5 9 3,46 0,04 40 2 2139 2059
50 UGHUZOV, RAVAN AZE 13419315 2047 5,0 9 3,60 1,40 40 56 2123 2166
51 MANAS, EREN TUR 44558724 2043 2,5 8 3,12 -0,62 40 -25 2134 1993
52 MAHDAVI, ARMIN IRI 22548610 2038 4,0 9 3,09 0,91 40 36 2159 2116
53 TAVOOSI RAD, RAMTIN IRI 12524638 2038 4,5 9 3,27 1,23 20 25 2145 2145
54 OZEN, SADETTIN ALPEREN TUR 34588280 2027 2,0 7 2,50 -0,50 40 -20 2141 1983
55 GOLSHAANI, TAHA IRI 42594839 2026 3,5 9 2,97 0,53 40 21 2155 2075
56 KARABULUT, ETKA TUR 44537816 2024 4,5 8 2,32 2,18 40 87 2190 2233
57 UCOLUK, UMUT TUR 26391686 2019 2,5 8 3,18 -0,68 40 -27 2098 1957
58 SHAFEI, HAMID IRI 12502804 2018 4,0 8 2,10 1,90 20 38 2218 2224
59 CELEBI, MEHMET ALPER TUR 51603934 2014 1,5 8 2,99 -1,49 40 -60 2108 1857
60 WFM ZAHEDIFAR, ANAHITA IRI 12560715 2008 3,0 8 2,41 0,59 20 12 2167 2080
61 ANACAK, HASAN GUNES TUR 34568875 2008 2,5 8 3,24 -0,74 40 -30 2077 1936
62 ISFANDIYARLI, KAMAL AZE 13425579 2008 4,0 9 3,54 0,46 40 18 2086 2043
63 SEKER, CINAR TUR 44599633 2003 2,5 9 3,60 -1,10 40 -44 2075 1909
64 TEZCAN, ALPER TUR 26351706 2002 4,0 9 2,62 1,38 40 55 2172 2140
                           
                           
                           
                           
                           
                           
                           
                           
                           
Turkish Chess Federation ©